Complete Visa Survey
| NO | LAST NAME | FIRST NAME | UNIV | SINGLE | MULTIPLE | FIELD | CONSULATE | First Time | Returning |
| 1 | K | M | Alberta | 1 | COMP | CALGARY | |||
| 2 | P | L | Amir Kabir | 1 | COMP | BAKU | |||
| 3 | N | M | Amir Kabir | 1 | EE | DUBAI | 1 | ||
| 4 | H | A | Amir Kabir | 1 | INDUSTRIAL | DUBAI | |||
| 5 | A | N | Amir Kabir | 1 | Ottawa | ||||
| 6 | A | R | Amir Kabir | 1 | CHEM ENG | ||||
| 7 | F | M | Amir Kabir | 1 | EE | 1 | |||
| 8 | N | S | Azad | 1 | COMP | BEIRUT | 1 | ||
| 9 | M | H | Azad | 1 | EE | BEIRUT | 1 | ||
| 10 | MG | M | Azad | 1 | CIVIL | CYPRUS | |||
| 11 | D | E | Azad | 1 | CIVIL | DUBAI | 1 | ||
| 12 | M | P | Azad | 1 | COMP | DUBAI | 1 | ||
| 13 | M | A | Azad | 1 | EE | KABUL | 1 | ||
| 14 | T | N | Beheshti | 1 | EE | ANKARA | |||
| 15 | S | S | Beheshti | 1 | ARCH | DUBAI | 1 | ||
| 16 | E | S | Beheshti | 1 | EE | DUBAI | 1 | ||
| 17 | H | N | Beheshti | 1 | MEDICAL | DUBAI | 1 | ||
| 18 | N | A | Beheshti | 1 | Philosophy | DUBAI | 1 | ||
| 19 | R | S | Beheshti | 1 | CIVIL | ||||
| 20 | M | M | Isfahan | 1 | COMP | CYPRES | |||
| 21 | Z | E | Isfahan | 1 | INDUSTRIAL | ||||
| 22 | M | A | IUST | 1 | CIVIL | ANKARA | 1 | ||
| 23 | S | A | IUST | 1 | COMP | CYPRES | 1 | ||
| 24 | S | M | IUST | 1 | EE | DUBAI | |||
| 25 | S | S | IUST | 1 | INDUSTRIAL | DUBAI | 1 | ||
| 26 | M | I | MASH | 1 | MECH | Ashgabat | |||
| 27 | T | H | Modarres | 1 | MECH | Ashgabat | |||
| 28 | M | S | Modarres | 1 | EE | CYPRUS | 1 | ||
| 29 | S | E | Modarres | 1 | MATHEMATICS | DUBAI | 1 | ||
| 30 | S | H | Modarres | 1 | MECH | DUBAI | 1 | ||
| 31 | H | N | Modarres | 1 | MECH | DUBAI | 1 | ||
| 32 | T | N | Modarres | 1 | EE | KABUL | |||
| 33 | M | M | Modarres | 1 | CIVIL | ||||
| 34 | Z | S | Petroleum | 1 | PETROLEUM | CALGARY | 1 | ||
| 35 | Z | M | Sharif | 1 | COMP | AMSTER | 1 | ||
| 36 | H | P | Sharif | 1 | TECNOLOGY | ANKARA | 1 | ||
| 37 | K | M | Sharif | 1 | COMP | ANKARA | 1 | ||
| 38 | R | S | Sharif | 1 | COMP | ANKARA | |||
| 39 | S | A | Sharif | 1 | COMP | ANKARA | 1 | ||
| 40 | H | M | Sharif | 1 | EE | ANKARA | |||
| 41 | A | H | Sharif | 1 | GENETICS | ANKARA | 1 | ||
| 42 | F | F | Sharif | 1 | INDUSTRIAL | ANKARA | 1 | ||
| 43 | R | H | Sharif | 1 | INDUSTRIAL | ANKARA | 1 | ||
| 44 | Z | M | Sharif | 1 | INDUSTRIAL | ANKARA | |||
| 45 | M | M | Sharif | 1 | INDUSTRIAL | ANKARA | 1 | ||
| 46 | R | A | Sharif | 1 | MECH | ANKARA | 1 | ||
| 47 | S | O | Sharif | 1 | MECH | ANKARA | |||
| 48 | A | S | Sharif | 1 | MECH | ANKARA | 1 | ||
| 49 | K | M | Sharif | 1 | PHYSICS | ANKARA | 1 | ||
| 50 | E | N | Sharif | 1 | COMM. | Ashgabat | 1 | ||
| 51 | A | A | Sharif | 1 | EE | Ashgabat | |||
| 52 | N | A | Sharif | 1 | MECH | Ashgabat | |||
| 53 | A | M | Sharif | 1 | CIVIL | BAKU | 1 | ||
| 54 | A | A | Sharif | 1 | COMP | BAKU | 1 | ||
| 55 | B | M | Sharif | 1 | INDUSTRIAL | BAKU | 1 | ||
| 56 | P | MH | Sharif | 1 | MECH | BAKU | |||
| 57 | M | M | Sharif | 1 | COMP | BEIRUT | |||
| 58 | F | S | Sharif | 1 | COMP | BEIRUT | 1 | ||
| 59 | F R | F | Sharif | 1 | ENERGY | BEIRUT | 1 | ||
| 60 | S | B | Sharif | 1 | MECH | BEIRUT | |||
| 61 | D | H | Sharif | 1 | PHYSICS | BEIRUT | 1 | ||
| 62 | H | H | Sharif | 1 | ENERGY | BERN | 1 | ||
| 63 | G | O | Sharif | 1 | MECH | CALGARY | 1 | ||
| 64 | G | Z | Sharif | 1 | EE | CYPRUS | 1 | ||
| 65 | E | A | Sharif | 1 | FINANCE | CYPRUS | 1 | ||
| 66 | M | N | Sharif | 1 | BIOLOGY | DUBAI | 1 | ||
| 67 | M | M | Sharif | 1 | CHEM ENG | DUBAI | |||
| 68 | R | E | Sharif | 1 | CIVIL | DUBAI | |||
| 69 | H | A | Sharif | 1 | CIVIL | DUBAI | |||
| 70 | K | M | Sharif | 1 | CIVIL | DUBAI | |||
| 71 | M | M | Sharif | 1 | CIVIL | DUBAI | 1 | ||
| 72 | M | A | Sharif | 1 | COMP | DUBAI | |||
| 73 | M | A | Sharif | 1 | COMP | DUBAI | |||
| 74 | R | A | Sharif | 1 | COMP | DUBAI | 1 | ||
| 75 | M | A | Sharif | 1 | COMP | DUBAI | |||
| 76 | L | R | Sharif | 1 | COMP | DUBAI | 1 | ||
| 77 | R | A | Sharif | 1 | COMP | DUBAI | |||
| 78 | Vakili | A | Sharif | 1 | ECONOMICS | DUBAI | 1 | ||
| 79 | S | M | Sharif | 1 | ECONOMICS | DUBAI | |||
| 80 | S | A | Sharif | 1 | EE | DUBAI | 1 | ||
| 81 | S P | Sharif | 1 | EE | DUBAI | 1 | |||
| 82 | K | M | Sharif | 1 | EE | DUBAI | |||
| 83 | M | A | Sharif | 1 | EE | DUBAI | 1 | ||
| 84 | D | D | Sharif | 1 | INDUSTRIAL | DUBAI | 1 | ||
| 85 | K | AM | Sharif | 1 | INDUSTRIAL | DUBAI | 1 | ||
| 86 | M | P | Sharif | 1 | LIBERAL ART | DUBAI | 1 | ||
| 87 | M | A | Sharif | 1 | MATERIAL SC. | DUBAI | 1 | ||
| 88 | P | MH | Sharif | 1 | MATHEMATICS | DUBAI | 1 | ||
| 89 | O | A | Sharif | 1 | MECH | DUBAI | 1 | ||
| 90 | A | Sharif | 1 | MECH | DUBAI | 1 | |||
| 91 | B | P | Sharif | 1 | MECH | DUBAI | |||
| 92 | T | S | Sharif | 1 | MECH | DUBAI | 1 | ||
| 93 | M | S | Sharif | 1 | MECH | DUBAI | 1 | ||
| 94 | M | S | Sharif | 1 | MECH | DUBAI | 1 | ||
| 95 | A | M | Sharif | 1 | PHYSICS | DUBAI | 1 | ||
| 96 | V | M | Sharif | 1 | PHYSICS | DUBAI | 1 | ||
| 97 | K | Y | Sharif | 1 | PHYSICS | DUBAI | |||
| 98 | O | S | Sharif | 1 | COMP | FRANKF. | |||
| 99 | M | R | Sharif | 1 | CIVIL | KABUL | 1 | ||
| 100 | S | A | Sharif | 1 | EE | KABUL | 1 | ||
| 101 | A | A | Sharif | 1 | MBA | TORONTO | 1 | ||
| 102 | B | E | Sharif | 1 | COMP | VANCOUV | 1 | ||
| 103 | H | M | Sharif | 1 | PHYSICS | Yerevan | |||
| 104 | P | G | Sharif | 1 | CHEM ENG | 1 | |||
| 105 | F | A | Sharif | 1 | COMP | 1 | |||
| 106 | E | J | Sharif | 1 | COMP | ||||
| 107 | N | N | Sharif | 1 | COMP | 1 | |||
| 108 | S | I | Sharif | 1 | COMP | 1 | |||
| 109 | M | M | Sharif | 1 | ECONOMICS | ||||
| 110 | S | M | Sharif | 1 | ECONOMICS | 1 | |||
| 111 | M | P | Sharif | 1 | EE | 1 | |||
| 112 | S | M | Sharif | 1 | INDUSTRIAL | 1 | |||
| 113 | S | Y | Sharif | 1 | INDUSTRIAL | ||||
| 114 | A | Z | Sharif | 1 | MANAGEMENT | 1 | |||
| 115 | G | A | Sharif | 1 | MECH | ||||
| 116 | M | B | Sharif | 1 | MECH | 1 | |||
| 117 | B | A | Shiraz | 1 | EE | CYPRUS | 1 | ||
| 118 | M | E | Shiraz | 1 | COMP | DUBAI | |||
| 119 | G | S | Shiraz | 1 | MATHEMATICS | DUBAI | |||
| 120 | Z | S | Shiraz | 1 | BIOLOGY | ||||
| 121 | AT | F | Tehran | 1 | EE | ANKARA | |||
| 122 | M | P | Tehran | 1 | TECNOLOGY | BEIRUT | 1 | ||
| 123 | B | N | Tehran | 1 | CHEM ENG | BEIRUT | 1 | ||
| 124 | S | M | Tehran | 1 | HISTORY | BEIRUT | 1 | ||
| 125 | M | M | Tehran | 1 | INDUSTRIAL | BEIRUT | |||
| 126 | K | E | Tehran | 1 | IT | BEIRUT | 1 | ||
| 127 | H | O | Tehran | 1 | MATHEMATICS | BEIRUT | 1 | ||
| 128 | E | N | Tehran | 1 | INDUSTRIAL | CALGARY | |||
| 129 | A | D | Tehran | 1 | CHEMISTRY | CYPRUS | 1 | ||
| 130 | S | A | Tehran | 1 | CHEM ENG | DUBAI | 1 | ||
| 131 | S | H | Tehran | 1 | CIVIL | DUBAI | 1 | ||
| 132 | M | M | Tehran | 1 | CIVIL | DUBAI | 1 | ||
| 133 | B | V | Tehran | 1 | CIVIL | DUBAI | 1 | ||
| 134 | K | Z | Tehran | 1 | COMP | DUBAI | 1 | ||
| 135 | B | A | Tehran | 1 | EE | DUBAI | 1 | ||
| 136 | S | H | Tehran | 1 | CIVIL | KABUL | |||
| 137 | Y | S | Tehran | 1 | EE | VANCOUV | 1 | ||
| 138 | E | A | Tehran | 1 | COMP | 1 | |||
| 139 | S | M | Tehran | 1 | EE | ||||
| 140 | K | M | Tehran | 1 | ENVIROMENT. | 1 | |||
| 141 | D | S | Tehran | 1 | Public Policy | ||||
| 142 | H | S | Toosi | 1 | CIVIL | CYPRUS | |||
| 143 | N | R | Toosi | 1 | CIVIL | KABUL | |||
| 144 | B | S | Urumyeh | 1 | EE | BEIRUT | 1 | ||
| 145 | H | MM | 1 | COMP | |||||
| 146 | S | M | 1 | EE | |||||
| 147 | S | K | 1 | ||||||
| 148 | S | S | Sharif | 1 | Statistics | DUBAI | 1 |
