US VISA STATISTICS 2007 – 2010

F-1 F-2 J-1 J-2 H-1A H-1B B-1 B-1,2 B-2
Asia
Afghanistan 183 0 362 16 0 0 4 1,069 16
Bahrain 185 14 109 7 0 8 15 2,166 148
Bangladesh 798 149 284 81 0 158 57 7,363 22
Bhutan 42 8 30 10 0 1 0 168 1
Brunei 13 1 21 0 0 1 0 37 6
Burma 471 12 86 3 0 47 469 337 1,170
Cambodia 230 4 140 14 0 13 47 2,114 8
China – mainland born 113,772 2,682 27,711 7,113 0 11,242 358 498,714 9,896
China – Taiwan born 10,785 384 4,719 576 0 2,061 29 122,417 155
Hong Kong S.A.R. 2,631 30 1,295 38 0 331 3 32,480 3
India 25,783 1,346 5,993 1,916 0 58,664 1,722 294,120 2,345
Indonesia 1,891 115 1,261 217 0 748 591 28,402 110
Iran 1,761 256 353 244 0 137 642 7,049 7,929
Iraq 238 54 879 114 0 8 61 3,061 44
Israel 952 72 2,891 1,195 0 786 86 110,879 238
Japan 15,014 638 6,296 2,652 0 2,430 692 1,894 96
Jordan 764 168 847 189 0 211 428 10,567 64
Korea, North 0 0 0 0 0 0 0 33 0
Korea, South 44,328 6,281 10,402 5,836 0 3,656 231 15,861 112
Kuwait 1,536 200 91 26 0 6 0 13,587 7
Laos 33 0 61 3 0 1 23 1,008 4
Lebanon 412 13 641 63 0 295 81 13,531 54
Macau S.A.R. 169 0 63 0 0 21 0 1,019 1
Malaysia 2,052 94 1,078 114 0 648 582 26,464 732
Maldives 6 4 18 2 0 2 1 64 0
Mongolia 635 89 1,625 67 0 42 243 3,563 49
Nepal 1,389 197 326 101 0 488 129 5,671 55
Oman 183 26 118 14 0 7 12 1,042 418
Pakistan 972 121 1,356 345 0 693 138 22,252 162
Palestinian Authority Travel Document 146 14 316 60 0 21 107 2,855 11
Philippines 717 31 1,950 85 0 3,173 4,514 78,787 534
Qatar 505 68 50 14 0 0 7 2,942 3
Saudi Arabia 21,101 5,643 403 360 0 18 203 41,154 287
Singapore 1,723 94 1,318 146 0 483 61 428 10
Sri Lanka 615 93 160 50 0 236 102 5,788 54
Syria 232 14 221 80 0 76 43 7,115 42
Thailand 4,061 57 9,405 116 0 408 315 33,777 51
Timor-Leste 5 0 26 0 0 0 0 26 0
United Arab Emirates 1,043 190 70 10 0 2 18 7,084 12
Vietnam 8,681 107 1,794 144 0 305 88 30,811 780
Yemen 220 59 122 12 0 8 57 1,340 13
Totals for Asia 266,277 19,328 84,891 22,033 0 87,435 12,159 1,439,039 25,642
Europe
Albania 390 8 275 3 0 75 7 5,521 9
Andorra 5 0 6 2 0 1 0 1 0
Armenia 121 11 341 32 0 47 13 3,385 14
Austria 748 12 2,030 77 0 169 83 768 4
Azerbaijan 438 37 996 34 0 38 14 2,640 8
Belarus 218 9 3,022 8 0 93 64 5,642 285
Belgium 981 16 1,156 113 0 167 78 813 19
Bosnia and Herzegovina 180 3 322 7 0 33 11 4,914 49
Bulgaria 512 7 5,218 29 0 376 52 10,960 480
Croatia 323 1 617 21 0 78 120 9,844 450
Cyprus 201 0 150 6 0 53 5 4,229 456
Czech Republic 580 3 2,496 84 0 119 75 2,005 153
Denmark 1,027 38 2,127 202 0 157 112 1,233 14
Estonia 86 2 709 11 0 16 9 210 1
Finland 435 9 1,268 176 0 101 88 303 61
France 6,027 101 12,424 844 0 1,951 253 4,684 120
Georgia 346 16 534 23 0 51 50 2,533 75
Germany 7,243 91 23,123 826 0 1,639 308 6,851 74
Great Britain and Northern Ireland 4,380 101 16,142 416 0 3,553 1,762 17,148 257
Greece 832 15 656 84 0 293 15 14,997 35
Hungary 377 14 1,754 161 0 150 96 749 18
Iceland 197 47 182 56 0 42 7 212 2
Ireland 572 7 7,361 101 0 616 127 1,574 20
Italy 3,709 61 5,431 329 0 1,068 182 4,025 59
Kazakhstan 1,575 62 4,202 53 0 61 12 6,780 743
Kosovo 95 0 388 5 0 16 4 2,617 31
Kyrgyzstan 180 10 978 34 0 29 2 1,527 4
Latvia 207 4 246 4 0 38 4 379 114
Liechtenstein 16 0 8 2 0 0 1 15 0
Lithuania 213 4 1,292 11 0 92 13 377 0
Luxembourg 53 1 38 1 0 2 3 35 2
Macedonia 103 2 1,824 17 0 31 34 3,076 102
Malta 5 0 29 2 0 7 1 98 1
Moldova 255 9 4,446 18 0 71 6 3,149 21
Monaco 9 0 6 0 0 0 0 4 0
Montenegro 85 1 234 3 0 10 3 1,821 10
Netherlands 1,412 23 2,922 180 0 405 90 1,829 12
Norway 1,792 33 2,216 223 0 95 675 1,396 109
Poland 822 18 3,851 178 0 379 685 63,624 73
Portugal 558 25 711 58 0 187 137 763 52
Romania 449 33 3,060 75 0 415 310 20,907 120
Russia 4,505 162 25,118 247 0 692 281 120,017 402
San Marino 2 0 3 0 0 0 0 1 0
Serbia 643 15 2,341 18 0 212 12 10,263 21
Serbia and Montenegro 11 0 28 2 0 22 3 830 8
Slovakia 380 4 2,250 33 0 101 18 742 1
Slovenia 80 1 187 11 0 17 114 70 0
Spain 4,306 115 5,589 599 0 809 520 2,833 99
Sweden 2,482 17 3,068 255 0 320 264 896 172
Switzerland 3,499 32 1,518 142 0 234 121 4,035 65
Tajikistan 275 7 645 37 0 13 1 638 9
Turkey 6,501 340 10,498 681 0 1,421 104 51,000 193
Turkmenistan 119 10 334 6 0 20 22 473 16
Ukraine 766 46 11,144 88 0 292 154 20,356 787
Uzbekistan 227 29 517 25 0 64 8 4,289 12
Vatican City 0 0 0 0 0 0 0 11 0
Totals for Europe 61,553 1,612 178,031 6,653 0 16,941 7,133 430,092 5,842
North America
Antigua and Barbuda 69 0 14 0 0 12 5 1,915 512
Bahamas, The 1,038 21 44 7 0 140 10 10,675 6
Barbados 150 5 53 2 0 51 9 7,541 1,580
Belize 119 2 43 3 0 27 15 3,543 5
Canada 180 11 65 32 0 39 10 128 2
Costa Rica 447 17 444 36 0 150 28 40,914 31
Cuba 23 0 33 2 0 2 827 2,351 18,745
Dominica 94 0 13 0 0 27 16 1,389 256
Dominican Republic 632 12 836 32 0 145 1,305 56,411 3,079
El Salvador 318 2 235 15 0 78 1,112 17,993 4,373
Grenada 90 5 21 2 0 35 2 1,989 349
Guatemala 407 14 305 22 0 70 269 46,021 85
Haiti 432 10 161 6 0 22 134 20,593 190
Honduras 475 15 147 12 0 89 196 21,539 5,495
Jamaica 1,046 51 3,507 26 0 386 123 31,145 64
Mexico 7,158 649 6,322 477 0 2,494 5,150 14,546 3,079
Nicaragua 167 7 191 8 0 49 416 10,376 35
Panama 541 6 295 8 0 114 403 22,766 37
Saint Kitts and Nevis 95 7 9 1 0 14 37 1,321 330
Saint Lucia 184 2 20 2 0 16 38 2,889 534
Saint Vincent and the Grenadines 39 3 9 3 0 12 25 1,741 298
Trinidad and Tobago 576 8 141 23 0 259 18 21,446 31
Totals for North America 14,280 847 12,908 719 0 4,231 10,148 339,232 39,116
Oceania
Australia 1,737 85 5,163 276 0 495 116 8,282 46
Fiji 30 3 16 3 0 6 16 2,540 39
Kiribati 0 0 10 0 0 0 0 33 1
Marshall Islands 0 0 0 0 0 0 2 40 1
Micronesia, Federated States of 0 0 0 0 0 0 0 2 0
Nauru 0 0 1 0 0 0 0 7 0
New Zealand 406 18 1,544 81 0 255 138 2,006 121
Palau 0 0 0 0 0 0 0 15 0
Papua New Guinea 27 1 25 1 0 0 3 502 9
Samoa 6 0 14 0 0 0 29 423 85
Solomon Islands 5 1 4 0 0 0 1 65 1
Tongo 11 0 35 10 0 0 5 668 59
Tuvalu 1 0 2 0 0 0 0 13 0
Vanuatu 0 0 5 0 0 0 0 22 0
Totals for Oceania 2,223 108 6,819 371 0 756 310 14,618 362
South America
Argentina 1,103 79 3,369 188 0 727 191 136,283 183
Bolivia 382 12 337 14 0 110 193 13,469 106
Brazil 10,532 395 12,403 858 0 1,613 2,052 241,308 262,357
Chile 1,263 283 2,395 344 0 255 375 40,630 373
Colombia 4,075 202 4,141 309 0 1,114 2,268 139,403 480
Ecuador 1,004 44 1,931 80 0 231 307 53,157 73
Guyana 70 2 15 1 0 36 28 4,362 164
Paraguay 215 8 351 12 0 36 138 4,934 166
Peru 1,062 53 3,669 70 0 539 1,841 38,173 10,426
Suriname 25 0 18 0 0 5 6 2,528 -6
Uruguay 153 11 227 22 0 68 329 11,288 2,655
Venezuela 3,966 244 548 71 0 911 2,543 150,946 314
Totals for South America 23,850 1,333 29,404 1,969 0 5,645 10,271 836,481 277,291
Africa
Algeria 113 2 189 14 0 15 992 4,246 201
Angola 538 22 39 5 0 12 238 2,473 562
Benin 164 3 29 2 0 10 43 1,062 119
Botswana 70 6 85 0 0 7 4 767 6
Burkina Faso 420 7 62 1 0 15 5 1,101 6
Burundi 78 1 9 1 0 4 3 492 5
Cameroon 848 36 156 21 0 79 12 5,814 30
Cape Verde 29 0 17 0 0 0 2 1,436 22
Central African Republic 29 0 3 0 0 0 0 124 0
Chad 28 0 30 5 0 7 1 266 1
Comoros 5 1 3 0 0 0 1 19 2
Congo (Congo Brazzaville) 108 0 17 4 0 2 9 987 28
Congo, Dem. Rep. of the (Congo Kinshasa) 228 3 53 17 0 14 31 2,204 34
Cote d’Ivoire (Ivory Coast) 337 4 81 8 0 34 70 1,959 12
Djibouti 6 0 11 0 0 0 16 367 1
Egypt 861 182 1,295 402 0 228 155 27,589 50
Equatorial Guinea 110 4 9 0 0 0 4 400 1
Eritrea 83 1 6 0 0 3 107 383 13
Ethiopia 674 67 93 20 0 42 122 6,404 45
Gabon 184 0 16 2 0 6 2 681 76
Gambia, The 350 0 23 1 0 2 51 1,900 40
Ghana 760 83 638 27 0 219 30 10,444 38
Guinea 33 0 19 0 0 2 49 811 19
Guinea-Bissau 3 0 7 2 0 0 1 59 10
Kenya 1,184 39 364 44 0 259 147 11,592 301
Lesotho 8 0 18 0 0 4 19 156 0
Liberia 66 0 76 0 0 5 14 1,136 20
Libya 1,352 1,129 213 95 0 5 4 2,624 12
Madagascar 44 3 38 7 0 13 9 658 1
Malawi 51 14 51 0 0 9 129 465 16
Mali 328 5 90 15 0 14 180 1,286 427
Mauritania 41 1 46 3 0 2 2 799 0
Mauritius 58 2 33 4 0 26 4 1,331 134
Morocco 682 6 473 29 0 68 87 13,014 26
Mozambique 38 1 75 1 0 1 8 695 2
Namibia 30 0 53 0 0 6 1 642 1
Niger 89 1 44 4 0 8 39 548 19
Nigeria 3,635 227 708 84 0 517 667 47,065 6,483
Rwanda 314 6 84 10 0 10 253 422 188
Sao Tome and Principe 3 0 7 0 0 1 1 23 1
Senegal 307 7 195 11 0 54 45 3,347 36
Seychelles 1 0 4 0 0 2 8 106 5
Sierra Leone 35 8 40 5 0 6 54 1,192 83
Somalia 9 0 10 0 0 0 0 77 1
South Africa 675 36 2,232 72 0 397 161 39,959 89
Sudan 126 9 56 20 0 13 265 1,799 292
Swaziland 42 0 18 3 0 2 1 280 3
Tanzania 479 21 175 10 0 69 47 3,864 12
Togo 75 0 37 6 0 15 6 813 11
Tunisia 232 4 214 21 0 28 30 3,650 8
Uganda 432 19 198 33 0 32 21 2,788 129
Zambia 151 15 84 18 0 22 7 1,634 141
Zimbabwe 386 10 166 13 0 92 6 3,102 52
Totals for Africa 16,932 1,985 8,692 1,040 0 2,381 4,163 217,055 9,814
Unknown
No Nationality 95 7 60 12 0 20 13 2,265 20
United Nations Laissez-Passer 0 0 0 0 0 0 0 0 0
Totals for Unknown 95 7 60 12 0 20 13 2,265 20
Grand Totals 385,210 25,220 320,805 32,797 0 117,409 44,197 3,278,782 358,087

One Response to US VISA STATISTICS 2007 – 2010

  1. I know one day, this will feel like a distant memory, but we have been marked physically and otherwise.